France Camping Ground Nights — Total Visitors (2024)
France's Camping Ground Nights — Total Visitors: 147,849,448 number of nights in 2024, -138,815 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
France (2024)
147,849,448
number of nights
-138,815 YoY
YoY Change
-138,815
number of nights
Trend
down
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 147,849,448 | -138,815pp |
| 2023 | 147,988,263 | +6,304,070pp |
| 2022 | 141,684,193 | +26,122,398pp |
| 2021 | 115,561,795 | +24,661,181pp |
| 2020 | 90,900,614 | -37,701,012pp |
| 2019 | 128,601,626 | +3,594,286pp |
| 2018 | 125,007,340 | +1,036,433pp |
| 2017 | 123,970,907 | +11,804,482pp |
| 2016 | 112,166,425 | -709,205pp |
| 2015 | 112,875,630 | +3,132,372pp |
| 2014 | 109,743,258 | +325,297pp |
| 2013 | 109,417,961 | +3,735,626pp |
| 2012 | 105,682,335 | -1,095,759pp |
| 2011 | 106,778,094 | +2,944,128pp |
| 2010 | 103,833,966 | +885,448pp |
| 2009 | 102,948,518 | +4,186,220pp |
| 2008 | 98,762,298 | +1,068,407pp |
| 2007 | 97,693,891 | -2,367,901pp |
| 2006 | 100,061,792 | +2,507,579pp |
| 2005 | 97,554,213 | n/a |
About this Dataset
France recorded 147849448.0 number of nights in 2024. The most recent year-on-year change was -138815.0pp. The historical series (2005–2024) shows a peak of 147988263.0 in 2023 and a trough of 90900614.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks france camping ground nights — total visitors in France, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 147988263.0 number of nights in 2023 and reached its lowest recorded value of 90900614.0 in 2020. The latest reading of 147849448.0 in 2024 represents a year-on-year change of -138815.0pp.