Net Migration in Europe by Country (2025)
Net migration for 37 European countries in 2025: Spain received the most at 582.9 thousand, Albania lost the most at -28.5 thousand. Eurostat data.
Data
| # | Country | thousand people | Change vs 2024 |
|---|---|---|---|
| 1 | Spain | 582.9 | -41.8 |
| 2 | Italy | 295.8 | +40.4 |
| 3 | Georgia | 243 | +228.7 |
| 4 | Germany | 242.3 | -209.4 |
| 5 | France | 233.3 | +37.9 |
| 6 | Romania | 102.2 | +25.7 |
| 7 | Netherlands | 94.8 | -12.3 |
| 8 | Belgium | 75.7 | +6.4 |
| 9 | Portugal | 70.9 | -145.8 |
| 10 | Switzerland | 67 | -15.4 |
| 11 | Ireland | 51.6 | -18.8 |
| 12 | Greece | 49.6 | -4.5 |
| 13 | Czechia | 42 | +5.2 |
| 14 | Bulgaria | 35.1 | -4.1 |
| 15 | Denmark | 31.6 | +0.1 |
| 16 | Austria | 30.6 | -19.1 |
| 17 | Finland | 30.3 | -16.4 |
| 18 | Turkey | 23.5 | +179.2 |
| 19 | Norway | 22.7 | -11.7 |
| 20 | Croatia | 19.2 | -12.2 |
| 21 | Lithuania | 16.8 | -6.4 |
| 22 | Malta | 13.9 | +3.3 |
| 23 | Sweden | 12.5 | -16.3 |
| 24 | Cyprus | 11.2 | -2.4 |
| 25 | Slovenia | 8.5 | -3 |
| 26 | Luxembourg | 6.9 | -1 |
| 27 | Iceland | 3.2 | -1 |
| 28 | Poland | 2.8 | -30.5 |
| 29 | Slovakia | 1.5 | -0.9 |
| 30 | North Macedonia | 0.9 | +0.4 |
| 31 | Hungary | 0.5 | -3.6 |
| 32 | Liechtenstein | 0.3 | -0.5 |
| 33 | Serbia | 0 | unchanged |
| 34 | Montenegro | -0.9 | +0.1 |
| 35 | Latvia | -1.3 | +2.9 |
| 36 | Estonia | -2.8 | -4.2 |
| 37 | Albania | -28.5 | +0.3 |
About this Dataset
Spain took in a net 582.9 thousand people in 2025 — more than any other European country and more than double the 242.3 thousand recorded by Germany, which has fallen to fourth place after several years at or near the top. The combined figure for the charted panel was 2,146.6 thousand, -279.4 thousand on the previous year.
Net migration is now the single variable deciding whether a European country's population rises or falls. Natural change is negative in most of them, so the sign of this column is the sign of population growth.
Reading the table by absolute numbers favours large countries; the per-head picture differs sharply. Malta's 13.9 thousand is a rounding error next to Spain's total, but against a population of well under a million it is one of the highest inflow rates in the world. At the other end, Albania, Estonia and Latvia recorded net outflows.
Every row is the figure published for 2025; no value is carried over from an adjacent year to fill a gap. The chart tracks a fixed panel of 36 countries: those reporting in every year from 2001. The line therefore moves because the countries moved, not because the sample changed. Eurostat derives net migration as a residual, so it absorbs any statistical adjustment made when population registers are reconciled — a register revision can appear here as a migration spike.
Country pages: Spain · Italy · Georgia · Germany · France · Romania · Netherlands · Belgium · Portugal · Switzerland · Ireland · Greece · Czechia · Bulgaria · Denmark · Austria · Finland · Turkey · Norway · Croatia · Lithuania · Malta · Sweden · Cyprus · Slovenia · Luxembourg · Iceland · Poland · Slovakia · North Macedonia · Hungary · Liechtenstein · Serbia · Montenegro · Latvia · Estonia · Albania