Immigration to Europe by Country (2024)
Gross immigration inflows into 32 European countries in 2024: Spain received 1,288.6 thousand arrivals, the most in Europe, ahead of Germany at 1,078.5 thousand. Eurostat data.
Data
| # | Country | thousand people | Change vs 2023 |
|---|---|---|---|
| 1 | Spain | 1,288.6 | +37.6 |
| 2 | Germany | 1,078.5 | -224.7 |
| 3 | Italy | 451.6 | +11.9 |
| 4 | France | 438.6 | -28.9 |
| 5 | Poland | 300.5 | -2.8 |
| 6 | Romania | 286.5 | -37.6 |
| 7 | Netherlands | 257.7 | -16.9 |
| 8 | Switzerland | 212.6 | -50.5 |
| 9 | Belgium | 162.9 | -6.7 |
| 10 | Greece | 132.1 | +15.6 |
| 11 | Austria | 128.8 | -18.8 |
| 12 | Ireland | 127.7 | -8 |
| 13 | Czechia | 123.9 | -18.2 |
| 14 | Sweden | 116.2 | +21.7 |
| 15 | Denmark | 101.7 | +3.4 |
| 16 | Hungary | 88.4 | -7.8 |
| 17 | Croatia | 70.4 | +1 |
| 18 | Norway | 66.1 | -20.5 |
| 19 | Finland | 64 | -9.3 |
| 20 | Bulgaria | 52.2 | -4.6 |
| 21 | Lithuania | 51.8 | -14.8 |
| 22 | Cyprus | 40.5 | -0.3 |
| 23 | Malta | 34 | -8.2 |
| 24 | Slovenia | 33 | -0.9 |
| 25 | Luxembourg | 25.7 | -1.2 |
| 26 | Montenegro | 20 | +1.7 |
| 27 | Estonia | 18.6 | -7.8 |
| 28 | Latvia | 14.7 | -0.9 |
| 29 | Iceland | 9.9 | -1.3 |
| 30 | North Macedonia | 7.5 | n/a |
| 31 | Slovakia | 6.8 | +0.9 |
| 32 | Liechtenstein | 1.3 | +0.6 |
About this Dataset
Spain recorded 1,288.6 thousand arrivals in 2024, the largest gross inflow in Europe, with Germany (1,078.5 thousand) and Italy (451.6 thousand) next. Across the charted panel, arrivals totalled 5,570.4 thousand, -386.8 thousand on 2023.
Gross inflows are not the same as population growth. Germany takes in among the most people in Europe and also loses among the most; the net figure is a fraction of the gross one.
Two features of the definition matter when reading this table. Returning nationals count as immigrants, which inflates the figures for countries with large diasporas — a substantial share of arrivals in Poland, Romania and the Baltic states are their own citizens coming home. And the twelve-month residence threshold excludes seasonal work, which understates the true labour flows into agriculture and tourism in southern Europe.
Every row is the figure published for 2024; no value is carried over from an adjacent year to fill a gap. Portugal has not published a 2024 figure and is left out rather than carried forward from an older year. The chart tracks a fixed panel of 28 countries: those reporting in every year from 2008. The line therefore moves because the countries moved, not because the sample changed.
Country pages: Spain · Germany · Italy · France · Poland · Romania · Netherlands · Switzerland · Belgium · Greece · Austria · Ireland · Czechia · Sweden · Denmark · Hungary · Croatia · Norway · Finland · Bulgaria · Lithuania · Cyprus · Malta · Slovenia · Luxembourg · Montenegro · Estonia · Latvia · Iceland · North Macedonia · Slovakia · Liechtenstein