GDP per Capita in Europe by Country (2024)
GDP per capita at current prices across 34 European countries in 2024, from 127,030 EUR in Luxembourg to 8,590 EUR in North Macedonia — a fifteenfold range. Eurostat data.
Data
| # | Country | EUR per inhabitant | Change vs 2023 |
|---|---|---|---|
| 1 | Luxembourg | 127,030 | +4,060 |
| 2 | Ireland | 104,350 | +6,010 |
| 3 | Switzerland | 99,430 | +3,150 |
| 4 | Norway | 83,070 | -1,050 |
| 5 | Iceland | 79,320 | +2,050 |
| 6 | Denmark | 66,970 | +4,210 |
| 7 | Netherlands | 61,980 | +3,240 |
| 8 | Austria | 53,830 | +1,500 |
| 9 | Sweden | 53,010 | +2,520 |
| 10 | Belgium | 52,310 | +1,220 |
| 11 | Germany | 51,830 | +1,170 |
| 12 | Finland | 49,130 | +180 |
| 13 | France | 42,680 | +1,340 |
| 14 | Malta | 40,650 | +2,840 |
| 15 | Italy | 37,350 | +1,020 |
| 16 | Cyprus | 35,670 | +1,800 |
| 17 | Spain | 32,630 | +1,650 |
| 18 | Slovenia | 31,700 | +1,500 |
| 19 | Czechia | 29,510 | +180 |
| 20 | Estonia | 28,990 | +910 |
| 21 | Lithuania | 27,350 | +1,470 |
| 22 | Portugal | 27,100 | +1,540 |
| 23 | Slovakia | 23,850 | +1,210 |
| 24 | Poland | 22,710 | +2,730 |
| 25 | Greece | 22,480 | +1,180 |
| 26 | Croatia | 22,200 | +1,670 |
| 27 | Latvia | 21,800 | +770 |
| 28 | Hungary | 21,560 | +1,020 |
| 29 | Romania | 18,550 | +1,680 |
| 30 | Bulgaria | 16,260 | +1,600 |
| 31 | Turkey | 14,140 | +2,280 |
| 32 | Serbia | 12,640 | +1,290 |
| 33 | Montenegro | 12,260 | +920 |
| 34 | North Macedonia | 8,590 | +570 |
About this Dataset
At current prices and market exchange rates, Luxembourg records 127,030 EUR of GDP per inhabitant against 8,590 in North Macedonia. The panel average is 43,051 EUR, +1,773 on 2023.
The top two entries are artefacts as much as achievements. Luxembourg's denominator excludes the roughly 200,000 cross-border workers who produce a large share of its output, and Ireland's numerator includes multinational profits that never reach Irish households.
Below those two the ranking is orderly and familiar: Switzerland, Norway and Iceland lead the genuinely comparable group, western Europe clusters between 40,000 and 70,000 EUR, and central and south-eastern Europe run from roughly 15,000 to 35,000 EUR. Poland has reached 24th place at 22,710 EUR — a position it has climbed steadily for two decades and one that now sits above Greece. Convergence in this table is slow but has not stalled.
Every row is the figure published for 2024; no value is carried over from an adjacent year to fill a gap. Albania and Liechtenstein have not published a 2024 figure and are left out rather than carried forward from an older year. The chart tracks a fixed panel of 33 countries: those reporting in every year from 2000. The line therefore moves because the countries moved, not because the sample changed. Figures are at current prices in euro, so they reflect exchange-rate movements as well as real output; the euro-area countries are unaffected by that.
Country pages: Luxembourg · Ireland · Switzerland · Norway · Iceland · Denmark · Netherlands · Austria · Sweden · Belgium · Germany · Finland · France · Malta · Italy · Cyprus · Spain · Slovenia · Czechia · Estonia · Lithuania · Portugal · Slovakia · Poland · Greece · Croatia · Latvia · Hungary · Romania · Bulgaria · Turkey · Serbia · Montenegro · North Macedonia