Spain Male Population (2025)
Spain's Male Population: 24,090,369 number of persons in 2025, +1.1% YoY. Eurostat (DEMO_PJANGROUP), 2005–2025.
Spain (2025)
24,090,369
number of persons
+1.1% YoY
YoY Change
+1.1%
Trend
up
Series length
21
years of data
Data
| Year | number of persons | YoY Change |
|---|---|---|
| 2025 | 24,090,369 | +1.1% |
| 2024 | 23,826,871 | +1.1% |
| 2023 | 23,565,593 | +1.2% |
| 2022 | 23,288,797 | +0.2% |
| 2021 | 23,248,611 | +0.2% |
| 2020 | 23,210,668 | +0.8% |
| 2019 | 23,016,783 | +0.6% |
| 2018 | 22,889,600 | +0.3% |
| 2017 | 22,831,107 | +0.1% |
| 2016 | 22,806,445 | -0.1% |
| 2015 | 22,822,721 | -0.2% |
| 2014 | 22,874,710 | -0.6% |
| 2013 | 23,013,226 | -0.4% |
| 2012 | 23,099,012 | +0.2% |
| 2011 | 23,049,480 | +0.3% |
| 2010 | 22,982,272 | +0.4% |
| 2009 | 22,880,534 | +1.3% |
| 2008 | 22,591,483 | +2.1% |
| 2007 | 22,118,976 | +1.8% |
| 2006 | 21,719,318 | +1.8% |
About this Dataset
Spain recorded 24,090,369 number of persons in 2025. The latest change was +1.1%. Across 2005–2025 the series ranges from 21,335,287 number of persons in 2005 to 24,090,369 number of persons in 2025.
This page tracks the absolute male population in Spain.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks the absolute male population in Spain. It is published by Eurostat and updated annually.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2025 (21 observations).
The series is at its highest recorded level, 24,090,369 number of persons in 2025, up from a low of 21,335,287 number of persons in 2005. The latest change was +1.1%.