Spain Income Tax and Social Contributions (2025)
Spain's Income Tax and Social Contributions: 23.5 % of gross earnings (tax + employee contributions) in 2025, +0.3pp YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 23.5 | +0.3pp |
| 2024 | 23.2 | +0.5pp |
| 2023 | 22.7 | +0.6pp |
| 2022 | 22.1 | +0.2pp |
| 2021 | 21.9 | +0.7pp |
| 2020 | 21.2 | -0.6pp |
| 2019 | 21.8 | +0.2pp |
| 2018 | 21.6 | +0.1pp |
| 2017 | 21.5 | +0.2pp |
| 2016 | 21.3 | unchanged |
| 2015 | 21.3 | -1.7pp |
| 2014 | 23 | +0.1pp |
| 2013 | 22.9 | unchanged |
| 2012 | 22.9 | +0.9pp |
| 2011 | 22 | +0.3pp |
| 2010 | 21.7 | +1.9pp |
| 2009 | 19.8 | +0.5pp |
| 2008 | 19.3 | -1.3pp |
| 2007 | 20.6 | +0.1pp |
| 2006 | 20.5 | +0.2pp |
About this Dataset
Spain recorded 23.5 % of gross earnings (tax + employee contributions) in 2025. The latest change was +0.3pp. Across 2000–2025 the series ranges from 19.3 in 2008 to 23.5 in 2025.
This page tracks the combined personal income tax and employee social security contribution rate in Spain for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.