Spain Hotel Nights — Total Visitors (2025)
Spain's Hotel Nights — Total Visitors: 366,146,835 number of nights in 2025, +0.9% YoY. Eurostat (TOUR_OCC_NIM), 2005–2025.
Spain (2025)
366,146,835
number of nights
+0.9% YoY
YoY Change
+0.9%
Trend
up
Series length
21
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2025 | 366,146,835 | +0.9% |
| 2024 | 362,981,442 | +4.7% |
| 2023 | 346,611,478 | +8.2% |
| 2022 | 320,366,109 | +85.5% |
| 2021 | 172,687,570 | +87.2% |
| 2020 | 92,223,036 | -73.1% |
| 2019 | 342,995,593 | +0.9% |
| 2018 | 339,980,927 | -0.1% |
| 2017 | 340,460,734 | +2.8% |
| 2016 | 331,168,945 | +7.4% |
| 2015 | 308,235,727 | +4.4% |
| 2014 | 295,343,548 | +3.3% |
| 2013 | 286,030,159 | +1.9% |
| 2012 | 280,659,548 | -2.1% |
| 2011 | 286,615,632 | +6.9% |
| 2010 | 268,021,037 | +6.7% |
| 2009 | 251,078,124 | -6.4% |
| 2008 | 268,375,033 | -1.6% |
| 2007 | 272,733,183 | +2.3% |
| 2006 | 266,588,182 | +8.6% |
About this Dataset
Spain recorded 366,146,835 number of nights in 2025. The latest change was +0.9%. Across 2005–2025 the series ranges from 92,223,036 number of nights in 2020 to 366,146,835 number of nights in 2025.
This page tracks total hotel nights spent (residents + non-residents) in Spain.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks total hotel nights spent (residents + non-residents) in Spain. It is published by Eurostat and updated annually.
The most recent observation covers 2025. Eurostat typically publishes this series with a lag of several months after the reference period. The series runs 2005–2025 (21 observations).
The series is at its highest recorded level, 366,146,835 number of nights in 2025, up from a low of 92,223,036 number of nights in 2020. The latest change was +0.9%.