Denmark Average Annual Hours Worked (2025)
Denmark's Average Annual Hours Worked: 1,369.3 hours per year in 2025, -0.2% YoY. OECD (AVERAGE_HOURS_WORKED), 2000–2025.
Data
| Year | hours per year | YoY Change |
|---|---|---|
| 2025 | 1,369.3 | -0.2% |
| 2024 | 1,371.5 | -0.2% |
| 2023 | 1,374.3 | -0.8% |
| 2022 | 1,385.5 | -0.2% |
| 2021 | 1,388.8 | +3.6% |
| 2020 | 1,340.6 | -2.3% |
| 2019 | 1,372.4 | -0.6% |
| 2018 | 1,380.8 | -1.7% |
| 2017 | 1,404.1 | -0.6% |
| 2016 | 1,412 | +0.4% |
| 2015 | 1,406.9 | -0.5% |
| 2014 | 1,413.7 | -0.8% |
| 2013 | 1,425.7 | +0.2% |
| 2012 | 1,423.3 | -0.9% |
| 2011 | 1,436.8 | +1.0% |
| 2010 | 1,422.3 | +0.4% |
| 2009 | 1,416.9 | -0.9% |
| 2008 | 1,430 | -0.2% |
| 2007 | 1,432.8 | -1.6% |
| 2006 | 1,455.7 | +0.3% |
About this Dataset
Denmark recorded 1,369.3 hours per year in 2025. The latest change was -2.2. Across 2000–2025 the series ranges from 1,340.6 in 2020 to 1,468.7 in 2001.
This page tracks average annual hours actually worked per worker in Denmark, covering all people in employment rather than employees only. Compare against the OECD average of roughly 1,736 hours. Note that cross-country differences are driven as much by part-time share and holiday entitlement as by how hard full-timers work, so read the level alongside the part-time rate.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.