Germany Hotel Nights — Total Visitors (2024)
Germany's Hotel Nights — Total Visitors: 299,948,569 number of nights in 2024, +5,952,751 YoY. Eurostat (TOUR_OCC_NINAT), 2005–2024.
Germany (2024)
299,948,569
number of nights
+5,952,751 YoY
YoY Change
+5,952,751
number of nights
Trend
up
Series length
20
years of data
Data
| Year | number of nights | YoY Change |
|---|---|---|
| 2024 | 299,948,569 | +5,952,751pp |
| 2023 | 293,995,818 | +25,456,706pp |
| 2022 | 268,539,112 | +100,375,116pp |
| 2021 | 168,163,996 | +3,834,418pp |
| 2020 | 164,329,578 | -142,519,325pp |
| 2019 | 306,848,903 | +9,294,012pp |
| 2018 | 297,554,891 | +8,795,625pp |
| 2017 | 288,759,266 | +9,162,501pp |
| 2016 | 279,596,765 | +7,579,151pp |
| 2015 | 272,017,614 | +8,859,281pp |
| 2014 | 263,158,333 | +8,336,899pp |
| 2013 | 254,821,434 | +4,730,709pp |
| 2012 | 250,090,725 | +9,308,955pp |
| 2011 | 240,781,770 | +12,479,368pp |
| 2010 | 228,302,402 | +12,074,223pp |
| 2009 | 216,228,179 | -2,017,637pp |
| 2008 | 218,245,816 | +3,570,474pp |
| 2007 | 214,675,342 | +6,499,746pp |
| 2006 | 208,175,596 | +7,408,589pp |
| 2005 | 200,767,007 | n/a |
About this Dataset
Germany recorded 299948569.0 number of nights in 2024. The most recent year-on-year change was +5952751.0pp. The historical series (2005–2024) shows a peak of 306848903.0 in 2019 and a trough of 164329578.0 in 2020.
Data sourced from Eurostat via SDMX REST API. Values use harmonised methodology ensuring cross-country comparability within the European statistical framework.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks germany hotel nights — total visitors in Germany, published by Eurostat. Data covers 2005–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. Eurostat typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 306848903.0 number of nights in 2019 and reached its lowest recorded value of 164329578.0 in 2020. The latest reading of 299948569.0 in 2024 represents a year-on-year change of +5952751.0pp.