Germany High-Technology Exports (% of Manufactured Exports) (2024)
Germany's High-Technology Exports (% of Manufactured Exports): 18 % of manufactured exports in 2024, +0.2pp YoY. World Bank (TX.VAL.TECH.MF.ZS), 2007–2024.
Data
| Year | % of manufactured exports | YoY Change |
|---|---|---|
| 2024 | 18 | +0.2pp |
| 2023 | 17.8 | +0.3pp |
| 2022 | 17.5 | +2.1pp |
| 2021 | 15.4 | -0.1pp |
| 2020 | 15.5 | -0.9pp |
| 2019 | 16.4 | +0.7pp |
| 2018 | 15.7 | -0.2pp |
| 2017 | 15.9 | -2.2pp |
| 2016 | 18.1 | +0.3pp |
| 2015 | 17.8 | +0.6pp |
| 2014 | 17.2 | -0.1pp |
| 2013 | 17.3 | +0.1pp |
| 2012 | 17.2 | +0.9pp |
| 2011 | 16.3 | -0.6pp |
| 2010 | 16.9 | +0.1pp |
| 2009 | 16.8 | +1.7pp |
| 2008 | 15.1 | -0.4pp |
| 2007 | 15.5 | n/a |
About this Dataset
Germany recorded 18 % of manufactured exports in 2024. The latest change was +0.2pp. Across 2007–2024 the series ranges from 15.1 in 2008 to 18.1 in 2016.
This page tracks high-technology exports (aerospace, computers, pharmaceuticals, scientific instruments, electrical machinery) as a share of total manufactured exports in Germany from 1990 to present. High-tech export share reflects the technological sophistication and value-added of the manufacturing base.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.