Czechia Minimum Wage (2025)
Czechia's Minimum Wage: 833.5 EUR per month in 2025, +9.7% YoY. Eurostat (EARN_MW_CUR), 2000–2025.
Data
| Year | EUR per month | YoY Change |
|---|---|---|
| 2025 | 833.5 | +9.7% |
| 2024 | 759.5 | +5.0% |
| 2023 | 723 | +10.6% |
| 2022 | 653.5 | +11.2% |
| 2021 | 587.5 | +4.8% |
| 2020 | 560.5 | +7.4% |
| 2019 | 522 | +10.2% |
| 2018 | 473.5 | +14.5% |
| 2017 | 413.5 | +13.1% |
| 2016 | 365.5 | +9.1% |
| 2015 | 335 | +8.1% |
| 2014 | 310 | -1.0% |
| 2013 | 313 | +0.6% |
| 2012 | 311 | -4.0% |
| 2011 | 324 | +5.7% |
| 2010 | 306.5 | +1.0% |
| 2009 | 303.5 | -4.4% |
| 2008 | 317.5 | +11.4% |
| 2007 | 285 | +5.6% |
| 2006 | 270 | +13.7% |
About this Dataset
Czechia recorded 833.5 EUR per month in 2025. The latest change was +9.7%. Across 2000–2025 the series ranges from 118.5 in 2000 to 833.5 in 2025.
This page tracks the statutory gross monthly minimum wage in Czechia in euro, as published by Eurostat twice a year. Note that eight EU and EEA countries — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — set pay floors through sectoral collective bargaining rather than statute and therefore have no figure here at all; their absence is not a zero.
Data sourced from Eurostat via SDMX REST API. Countries that set pay floors through sectoral collective bargaining rather than statute — Austria, Denmark, Finland, Italy, Sweden, Norway, Switzerland and Iceland — publish no figure at all, so their absence from comparisons is not a zero.