Colombia Average Annual Hours Worked (2024)
Colombia's Average Annual Hours Worked: 2,219.3 hours per year in 2024, -1.5% YoY. OECD (AVERAGE_HOURS_WORKED), 2000–2024.
Data
| Year | hours per year | YoY Change |
|---|---|---|
| 2024 | 2,219.3 | -1.5% |
| 2023 | 2,252.5 | -1.3% |
| 2022 | 2,282.1 | -0.2% |
| 2021 | 2,287.5 | +10.5% |
| 2020 | 2,069.4 | -13.1% |
| 2019 | 2,382.6 | -0.1% |
| 2018 | 2,385.9 | +0.4% |
| 2017 | 2,376.4 | -0.7% |
| 2016 | 2,392.2 | -0.2% |
| 2015 | 2,395.8 | -0.4% |
| 2014 | 2,405 | -0.3% |
| 2013 | 2,413 | -0.3% |
| 2012 | 2,420 | -0.6% |
| 2011 | 2,435 | -0.8% |
| 2010 | 2,454 | -0.3% |
| 2009 | 2,461 | -1.7% |
| 2008 | 2,503 | +1.2% |
| 2007 | 2,473 | +1.1% |
| 2006 | 2,445 | +1.2% |
| 2005 | 2,416 | +0.5% |
About this Dataset
Colombia recorded 2,219.3 hours per year in 2024. The latest change was -33.2. Across 2000–2024 the series ranges from 2,069.4 in 2020 to 2,503 in 2008.
This page tracks average annual hours actually worked per worker in Colombia, covering all people in employment rather than employees only. Compare against the OECD average of roughly 1,736 hours. Note that cross-country differences are driven as much by part-time share and holiday entitlement as by how hard full-timers work, so read the level alongside the part-time rate.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.