China Total Labor Force (2025)
China's Total Labor Force: 767,626,880 persons in 2025, -536,837 YoY. World Bank (SL.TLF.TOTL.IN), 1990–2025.
China (2025)
767,626,880
persons
-536,837 YoY
YoY Change
-536,837
persons
Trend
down
Series length
35
years of data
Data
| Year | persons | YoY Change |
|---|---|---|
| 2025 | 767,626,880 | -536,837 |
| 2024 | 768,163,717 | -6,443,873 |
| 2023 | 774,607,590 | +4,494,113 |
| 2022 | 770,113,477 | -11,074,388 |
| 2021 | 781,187,865 | +20,310,027 |
| 2020 | 760,877,838 | -15,050,611 |
| 2019 | 775,928,449 | -940,539 |
| 2018 | 776,868,988 | -2,297,694 |
| 2017 | 779,166,682 | -1,766,198 |
| 2016 | 780,932,880 | -144,129 |
| 2015 | 781,077,009 | +706,722 |
| 2014 | 780,370,287 | +1,118,976 |
| 2013 | 779,251,311 | +228,750 |
| 2012 | 779,022,561 | +746,980 |
| 2011 | 778,275,581 | +4,402,347 |
| 2010 | 773,873,234 | +1,732,191 |
| 2009 | 772,141,043 | +2,361,489 |
| 2008 | 769,779,554 | +3,292,614 |
| 2007 | 766,486,940 | +4,527,664 |
| 2006 | 761,959,276 | n/a |
About this Dataset
China recorded 767626880.0 persons in 2025. The most recent year-on-year change was -536837.0. The historical series (1990–2025) shows a peak of 781187865.0 in 2021 and a trough of 646245556.0 in 1991.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks china total labor force in China, published by World Bank. Data covers 1990–2025 at annual frequency using harmonised methodology.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 781187865.0 persons in 2021 and reached its lowest recorded value of 646245556.0 in 1991. The latest reading of 767626880.0 in 2025 represents a year-on-year change of -536837.0.