Brazil Portfolio Equity Net Inflows (current USD) (2024)
Brazil's Portfolio Equity Net Inflows (current USD): -17,512,844,211.9 USD (current) in 2024, -18,347,054,428.5 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–…
Brazil (2024)
-17,512,844,211.9
USD (current)
-18,347,054,428.5 YoY
YoY Change
-18,347,054,428.5
USD (current)
Trend
down
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -17,512,844,211.9 | -18,347,054,428.5 |
| 2023 | 834,210,216.6 | -10,618,521,940.6 |
| 2022 | 11,452,732,157.2 | +3,858,934,070.3 |
| 2021 | 7,593,798,086.9 | +12,799,882,705.8 |
| 2020 | -5,206,084,618.9 | -3,396,336,427.8 |
| 2019 | -1,809,748,191.1 | +1,143,467,633.1 |
| 2018 | -2,953,215,824.2 | -8,626,751,044.4 |
| 2017 | 5,673,535,220.2 | -5,366,295,629.4 |
| 2016 | 11,039,830,849.6 | +1,252,956,463.3 |
| 2015 | 9,786,874,386.4 | -1,706,047,259.4 |
| 2014 | 11,492,921,645.8 | +366,550,165.6 |
| 2013 | 11,126,371,480.2 | +5,524,614,168.8 |
| 2012 | 5,601,757,311.4 | -1,572,189,982.9 |
| 2011 | 7,173,947,294.3 | -30,497,335,626.9 |
| 2010 | 37,671,282,921.2 | +600,044,721.2 |
| 2009 | 37,071,238,200 | +44,636,605,650 |
| 2008 | -7,565,367,450 | -33,782,703,393.5 |
| 2007 | 26,217,335,943.6 | +18,501,522,469 |
| 2006 | 7,715,813,474.5 | +1,264,561,164.5 |
| 2005 | 6,451,252,310 | n/a |
About this Dataset
Brazil recorded -17512844211.9 USD (current) in 2024. The most recent year-on-year change was -18347054428.5. The historical series (1990–2024) shows a peak of 37671282921.2 in 2010 and a trough of -17512844211.9 in 2024.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks brazil portfolio equity net inflows (current usd) in Brazil, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 37671282921.2 USD (current) in 2010 and reached its lowest recorded value of -17512844211.9 in 2024. The latest reading of -17512844211.9 in 2024 represents a year-on-year change of -18347054428.5.