Bangladesh Portfolio Investment Net (Current USD) (2025)
Bangladesh's Portfolio Investment Net (Current USD): 189,922,779.1 USD (current) in 2025, -37,379,555.7 YoY. World Bank (BN.KLT.PTXL.CD), 1983–2025.
Bangladesh (2025)
189,922,779.1
USD (current)
-37,379,555.7 YoY
YoY Change
-37,379,555.7
USD (current)
Trend
down
Series length
41
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | 189,922,779.1 | -37,379,555.7 |
| 2024 | 227,302,334.8 | -96,451,424.9 |
| 2023 | 323,753,759.7 | +530,857.8 |
| 2022 | 323,222,901.9 | +9,820,087.5 |
| 2021 | 313,402,814.4 | +123,293,839.9 |
| 2020 | 190,108,974.5 | -196,300,208.3 |
| 2019 | 386,409,182.8 | +408,863,322.5 |
| 2018 | -22,454,139.7 | -201,248,208.2 |
| 2017 | 178,794,068.5 | +220,861,823.8 |
| 2016 | -42,067,755.3 | +161,332,493.1 |
| 2015 | -203,400,248.4 | +764,495,506.1 |
| 2014 | -967,895,754.5 | -841,361,599.5 |
| 2013 | -126,534,155 | -127,230,379.5 |
| 2012 | 696,224.5 | -1,178,985,567.8 |
| 2011 | 1,179,681,792.3 | +778,566,336.1 |
| 2010 | 401,115,456.2 | +621,510,633.2 |
| 2009 | -220,395,177 | -146,502,037.9 |
| 2008 | -73,893,139.1 | +56,796,625.1 |
| 2007 | -130,689,764.2 | -646,286,348.1 |
| 2006 | 515,596,583.9 | +535,117,104.6 |
About this Dataset
Bangladesh recorded 189,922,779.1 USD (current) in 2025. The latest change was -37,379,555.7. Across 1983–2025 the series ranges from -967,895,754.5 in 2014 to 1,179,681,792.3 in 2011.
This page tracks net portfolio investment flows (bonds + equities) in Bangladesh from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Bangladesh assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in Bangladesh from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Bangladesh assets. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1983–2025 (41 observations).
The series peaked at 1,179,681,792.3 USD (current) in 2011 and reached its lowest recorded value of -967,895,754.5 in 2014. The latest reading of 189,922,779.1 in 2025 represents a change of -37,379,555.7.