Bangladesh ICT Goods Exports (% of Total Goods Exports) (2018)
Bangladesh's ICT Goods Exports (% of Total Goods Exports): 0.03 % of total goods exports in 2018, -0.03pp YoY. World Bank (TX.VAL.ICTG.ZS.UN), 2000–2018.
Data
| Year | % of total goods exports | Change |
|---|---|---|
| 2018 | 0.03 | -0.03pp |
| 2017 | 0.06 | +0.02pp |
| 2016 | 0.04 | -0.01pp |
| 2015 | 0.05 | n/a |
| 2013 | 0.06 | +0.01pp |
| 2012 | 0.05 | +0.01pp |
| 2011 | 0.04 | -0.01pp |
| 2010 | 0.05 | -0.01pp |
| 2009 | 0.06 | -0.03pp |
| 2008 | 0.09 | -0.47pp |
| 2007 | 0.56 | +0.47pp |
| 2006 | 0.09 | +0.03pp |
| 2005 | 0.06 | -0.03pp |
| 2004 | 0.09 | +0.02pp |
| 2003 | 0.07 | +0.04pp |
| 2002 | 0.03 | +0.01pp |
| 2001 | 0.02 | -0.05pp |
| 2000 | 0.07 | n/a |
About this Dataset
Bangladesh recorded 0.03 % of total goods exports in 2018. The latest change was -0.03pp. Across 2000–2018 the series ranges from 0.02 % of total goods exports in 2001 to 0.56 % of total goods exports in 2007.
This page tracks ICT goods exports (computers, telecommunications equipment, semiconductors, electronic components) as a share of total goods exports in Bangladesh. ICT export concentration identifies tech hardware exporters and semiconductor supply chain participants.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.