Australia Portfolio Equity Net Inflows (USD) (2024)
Australia's Portfolio Equity Net Inflows (USD): -1,468,146,582.8 USD (current) in 2024, +17,318,963,910.7 YoY. World Bank (BX.PEF.TOTL.CD.WD), 1990–2024.
Australia (2024)
-1,468,146,582.8
USD (current)
+17,318,963,910.7 YoY
YoY Change
+17,318,963,910.7
USD (current)
Trend
up
Series length
35
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2024 | -1,468,146,582.8 | +17,318,963,910.7 |
| 2023 | -18,787,110,493.5 | -65,907,159,121 |
| 2022 | 47,120,048,627.5 | +15,109,303,429.8 |
| 2021 | 32,010,745,197.7 | +9,275,246,273.9 |
| 2020 | 22,735,498,923.8 | +5,045,556,252.9 |
| 2019 | 17,689,942,670.9 | +24,948,761,019.3 |
| 2018 | -7,258,818,348.4 | -22,913,738,187.1 |
| 2017 | 15,654,919,838.7 | -2,633,647,565.8 |
| 2016 | 18,288,567,404.5 | +4,516,811,755 |
| 2015 | 13,771,755,649.5 | +3,028,817,659 |
| 2014 | 10,742,937,990.5 | -4,817,174,662 |
| 2013 | 15,560,112,652.5 | +1,235,287,919.8 |
| 2012 | 14,324,824,732.7 | +13,017,088,280.2 |
| 2011 | 1,307,736,452.5 | -11,841,794,775.1 |
| 2010 | 13,149,531,227.7 | -21,311,549,426.3 |
| 2009 | 34,461,080,654 | +14,666,365,873 |
| 2008 | 19,794,714,781 | +5,697,993,658 |
| 2007 | 14,096,721,122.9 | +64,444,398.9 |
| 2006 | 14,032,276,724 | +4,363,954,860.3 |
| 2005 | 9,668,321,863.8 | n/a |
About this Dataset
Australia recorded -1468146582.8 USD (current) in 2024. The most recent year-on-year change was +17318963910.7. The historical series (1990–2024) shows a peak of 47120048627.5 in 2022 and a trough of -24585965975.7 in 2004.
Data sourced from World Bank Open Data API. Values use World Bank standardised methodology ensuring cross-country comparability.
The chart above shows the full historical trend; the table below lists annual values with year-on-year changes.
Frequently Asked Questions
This indicator tracks australia portfolio equity net inflows (usd) in Australia, published by World Bank. Data covers 1990–2024 at annual frequency using harmonised methodology.
The most recent observation covers 2024. World Bank typically publishes this series with a lag of several months after the reference period. Data is updated annual.
The series peaked at 47120048627.5 USD (current) in 2022 and reached its lowest recorded value of -24585965975.7 in 2004. The latest reading of -1468146582.8 in 2024 represents a year-on-year change of +17318963910.7.