Austria Income Tax and Social Contributions (2025)
Austria's Income Tax and Social Contributions: 32.5 % of gross earnings (tax + employee contributions) in 2025, unchanged YoY.
Data
| Year | % of gross earnings (tax + employee contributions) | YoY Change |
|---|---|---|
| 2025 | 32.5 | unchanged |
| 2024 | 32.5 | -0.4pp |
| 2023 | 32.9 | -0.4pp |
| 2022 | 33.3 | +0.1pp |
| 2021 | 33.2 | +0.5pp |
| 2020 | 32.7 | -0.5pp |
| 2019 | 33.2 | +0.4pp |
| 2018 | 32.8 | +0.4pp |
| 2017 | 32.4 | +0.3pp |
| 2016 | 32.1 | -2.9pp |
| 2015 | 35 | +0.3pp |
| 2014 | 34.7 | +0.3pp |
| 2013 | 34.4 | +0.5pp |
| 2012 | 33.9 | +0.3pp |
| 2011 | 33.6 | +0.5pp |
| 2010 | 33.1 | +0.3pp |
| 2009 | 32.8 | -1.5pp |
| 2008 | 34.3 | +0.5pp |
| 2007 | 33.8 | +0.4pp |
| 2006 | 33.4 | +0.4pp |
About this Dataset
Austria recorded 32.5 % of gross earnings (tax + employee contributions) in 2025. That is unchanged on the previous period. Across 2000–2025 the series ranges from 31 in 2000 to 35 in 2015.
This page tracks the combined personal income tax and employee social security contribution rate in Austria for a single person with no children earning 100% of the average wage — the OECD's standard comparison case. This is NOT income tax alone: employee social contributions are included, so the figure is materially higher than a headline income tax rate. Household type matters too — a one-earner couple with two children faces a different rate in most countries.
Data sourced from OECD via SDMX REST API. Values use harmonised methodology intended for cross-country comparison.