Argentina ICT Service Exports (% of Service Exports) (2025)
Argentina's ICT Service Exports (% of Service Exports): 15.7 % of service exports in 2025, unchanged YoY. World Bank (BX.GSR.CCIS.ZS), 1992–2025.
Data
| Year | % of service exports | YoY Change |
|---|---|---|
| 2025 | 15.7 | unchanged |
| 2024 | 15.7 | -0.2pp |
| 2023 | 15.9 | -2.9pp |
| 2022 | 18.8 | -5.8pp |
| 2021 | 24.6 | +3.6pp |
| 2020 | 21 | +6.9pp |
| 2019 | 14.1 | -0.5pp |
| 2018 | 14.6 | +0.2pp |
| 2017 | 14.4 | +2.2pp |
| 2016 | 12.2 | +1pp |
| 2015 | 11.2 | +0.4pp |
| 2014 | 10.8 | -1.8pp |
| 2013 | 12.6 | +0.3pp |
| 2012 | 12.3 | -0.1pp |
| 2011 | 12.4 | +1.4pp |
| 2010 | 11 | -0.3pp |
| 2009 | 11.3 | +1.6pp |
| 2008 | 9.7 | +1.7pp |
| 2007 | 8 | +0.9pp |
| 2006 | 7.1 | +0.8pp |
About this Dataset
Argentina recorded 15.7 % of service exports in 2025. That is unchanged on the previous period. Across 1992–2025 the series ranges from 5.2 % of service exports in 1999 to 24.6 % of service exports in 2021.
This page tracks ICT service exports (software, IT consulting, telecommunications) as a share of total service exports in Argentina. ICT export intensity measures the depth of the digital knowledge economy and the competitiveness of the domestic tech industry in global markets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.