Argentina ICT Goods Exports (% of Total Goods Exports) (2024)
Argentina's ICT Goods Exports (% of Total Goods Exports): 0.02 % of total goods exports in 2024, -0.02pp YoY. World Bank (TX.VAL.ICTG.ZS.UN), 2000–2024.
Data
| Year | % of total goods exports | YoY Change |
|---|---|---|
| 2024 | 0.02 | -0.02pp |
| 2023 | 0.04 | +0.01pp |
| 2022 | 0.03 | unchanged |
| 2021 | 0.03 | -0.04pp |
| 2020 | 0.07 | unchanged |
| 2019 | 0.07 | +0.01pp |
| 2018 | 0.06 | -0.05pp |
| 2017 | 0.11 | +0.02pp |
| 2016 | 0.09 | -0.03pp |
| 2015 | 0.12 | -0.11pp |
| 2014 | 0.23 | +0.08pp |
| 2013 | 0.15 | +0.04pp |
| 2012 | 0.11 | unchanged |
| 2011 | 0.11 | unchanged |
| 2010 | 0.11 | -0.07pp |
| 2009 | 0.18 | -0.03pp |
| 2008 | 0.21 | -0.05pp |
| 2007 | 0.26 | +0.01pp |
| 2006 | 0.25 | +0.06pp |
| 2005 | 0.19 | -0.03pp |
About this Dataset
Argentina recorded 0.02 % of total goods exports in 2024. The latest change was -0.02pp. Across 2000–2024 the series ranges from 0.02 % of total goods exports in 2024 to 0.43 % of total goods exports in 2002.
This page tracks ICT goods exports (computers, telecommunications equipment, semiconductors, electronic components) as a share of total goods exports in Argentina. ICT export concentration identifies tech hardware exporters and semiconductor supply chain participants.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.