United Arab Emirates Secure Internet Servers (2024)
United Arab Emirates's Secure Internet Servers: 4,192.3 per 1 million people in 2024, +97.8% YoY. World Bank (IT.NET.SECR.P6), 2010–2024.
Data
| Year | per 1 million people | YoY Change |
|---|---|---|
| 2024 | 4,192.3 | +97.8% |
| 2023 | 2,119.7 | +30.3% |
| 2022 | 1,626.6 | -37.0% |
| 2021 | 2,580.2 | +74.5% |
| 2020 | 1,478.7 | -25.2% |
| 2019 | 1,977.8 | +29.3% |
| 2018 | 1,529.1 | +15.7% |
| 2017 | 1,321.9 | +34.4% |
| 2016 | 983.4 | +53.9% |
| 2015 | 638.9 | +52.3% |
| 2014 | 419.6 | +27.4% |
| 2013 | 329.3 | +12.3% |
| 2012 | 293.2 | +85.3% |
| 2011 | 158.2 | +38.5% |
| 2010 | 114.3 | n/a |
About this Dataset
United Arab Emirates recorded 4,192.3 per 1 million people in 2024. The latest change was +2,072.6. Across 2010–2024 the series ranges from 114.3 in 2010 to 4,192.3 in 2024.
This page tracks secure internet servers per million people in United Arab Emirates — servers using encryption in internet transactions, and the standard proxy for a country's digital commerce and cloud infrastructure base. The cross-country spread is enormous, spanning three orders of magnitude, which itself is the finding.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.