Italy (2025)
-37,229,936,235.5
USD (current)
+46,829,383,895.5 YoY
YoY Change
+46,829,383,895.5
USD (current)
Trend
up
Series length
50
years of data

Data

Italy Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 -37,229,936,235.5 +46,829,383,895.5
2024 -84,059,320,131 -58,070,270,512.2
2023 -25,989,049,618.8 -205,106,990,194.3
2022 179,117,940,575.5 +31,314,673,704.9
2021 147,803,266,870.6 +17,590,136,256.6
2020 130,213,130,614 +186,574,476,742.5
2019 -56,361,346,128.5 -213,433,282,991.8
2018 157,071,936,863.3 +55,519,370,800.8
2017 101,552,566,062.5 -57,399,960,482.8
2016 158,952,526,545.3 +47,987,471,998.9
2015 110,965,054,546.4 +115,066,704,630.5
2014 -4,101,650,084.1 +1,944,930,615.9
2013 -6,046,580,700 +14,608,758,422.5
2012 -20,655,339,122.5 -46,947,828,903.8
2011 26,292,489,781.3 -37,160,491,579.4
2010 63,452,981,360.7 +110,987,063,147.7
2009 -47,534,081,787 +57,853,170,284.3
2008 -105,387,252,071.3 -101,029,501,507.9
2007 -4,357,750,563.4 +39,580,416,795.5
2006 -43,938,167,358.9 -16,268,755,808.1

About this Dataset

Italy recorded -37,229,936,235.5 USD (current) in 2025. The latest change was +46,829,383,895.5. Across 1976–2025 the series ranges from -105,387,252,071.3 in 2008 to 179,117,940,575.5 in 2022.

This page tracks net portfolio investment flows (bonds + equities) in Italy from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Italy assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Italy from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Italy assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).

The series peaked at 179,117,940,575.5 USD (current) in 2022 and reached its lowest recorded value of -105,387,252,071.3 in 2008. The latest reading of -37,229,936,235.5 in 2025 represents a change of +46,829,383,895.5.