EU Part-Time Employment Rate by Country (2025)
EU Part-Time Employment Rate in 2025: 17.7 % of total employment EU-27 average. Netherlands highest at 42.7, Bulgaria lowest at 1.7.
Data
| Country | % of total employment | YoY Change |
|---|---|---|
| Netherlands | 42.7 | unchanged |
| Austria | 30.1 | -0.4pp |
| Germany | 29.4 | +0.4pp |
| Denmark | 26.6 | -0.3pp |
| Belgium | 25.5 | +1.4pp |
| Ireland | 19.5 | -0.1pp |
| Sweden | 19.4 | -0.1pp |
| Luxembourg | 18.1 | +0.6pp |
| Finland | 17.5 | +0.7pp |
| France | 16.9 | +0.1pp |
| Italy | 15.5 | -1.3pp |
| Spain | 13.5 | +0.1pp |
| Estonia | 13.4 | -0.1pp |
| Malta | 9.8 | -0.4pp |
| Slovenia | 8.4 | -0.4pp |
| Czechia | 8.1 | +0.4pp |
| Latvia | 7.8 | +0.8pp |
| Cyprus | 7.7 | -0.1pp |
| Portugal | 7 | -0.3pp |
| Poland | 6.2 | +0.5pp |
| Lithuania | 5.5 | -0.6pp |
| Greece | 5.2 | -1.1pp |
| Hungary | 4.7 | +0.5pp |
| Slovakia | 4.4 | +0.4pp |
| Croatia | 3 | unchanged |
| Romania | 2.3 | -0.7pp |
| Bulgaria | 1.7 | +0.2pp |
About this Dataset
The EU-27 aggregate stood at 17.7 % of total employment in 2025. The EU-27 aggregate changed by unchanged year-on-year. Across the 27 member states covered, Netherlands recorded the highest reading at 42.7, while Bulgaria posted the lowest at 1.7 — a within-EU spread of 41 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025, updated annually. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.