EU Part-Time Employment Rate by Country (2024)
EU Part-Time Employment Rate in 2024: 69.6 % of total employment EU-27 average. Netherlands highest at 85.3, Bulgaria lowest at 8.8. Eurostat (LFSA_EPPGA)…
Data
| Country | % of total employment | YoY Change |
|---|---|---|
| Netherlands | 85.3 | +2.8pp |
| Sweden | 85.1 | +6.5pp |
| Finland | 84.1 | +4.2pp |
| Austria | 81.2 | +5.9pp |
| Croatia | 80.5 | -3.7pp |
| Germany | 78.7 | +0.6pp |
| Denmark | 78.3 | -0.2pp |
| Czechia | 77 | -0.3pp |
| Luxembourg | 71.7 | +1.4pp |
| Slovenia | 71.5 | -5.4pp |
| Malta | 70.9 | +6.4pp |
| Belgium | 70.5 | -0.6pp |
| France | 68.4 | +4pp |
| Poland | 65.9 | +0.3pp |
| Estonia | 65 | -3.8pp |
| Lithuania | 58.5 | -4.1pp |
| Ireland | 57 | +4.5pp |
| Portugal | 55.3 | +17.7pp |
| Latvia | 54.2 | +6.2pp |
| Spain | 49.1 | -0.3pp |
| Hungary | 43.4 | -14.7pp |
| Italy | 40.1 | -3.6pp |
| Greece | 34.9 | -6.9pp |
| Slovakia | 34.2 | +5.1pp |
| Cyprus | 32.4 | -11.8pp |
| Romania | 24.5 | -3.6pp |
| Bulgaria | 8.8 | -0.4pp |
About this Dataset
The EU-27 aggregate stood at 69.6 % of total employment in 2024. The EU-27 aggregate changed by +18.8pp year-on-year. Across the 27 member states covered, Netherlands recorded the highest reading at 85.3, while Bulgaria posted the lowest at 8.8 — a within-EU spread of 76.5 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.