EU NEET Rate: Young People Not in Employment, Education or Training
EU NEET Rate: Young People Not in Employment, Education or Training published by Eurostat, covering EU-27 member states at annual frequency (2010–2024).
Data
| Country | % of 15–29 age group | YoY Change |
|---|---|---|
| Italy | 10.7 | -0.9pp |
| Greece | 9.4 | -1.5pp |
| Spain | 8.3 | -0.6pp |
| France | 8.3 | +0.1pp |
| Luxembourg | 7.9 | +1.3pp |
| Romania | 7.4 | +0.5pp |
| Croatia | 6.9 | -0.9pp |
| Austria | 6.8 | -0.1pp |
| Cyprus | 6.7 | -1.9pp |
| Estonia | 6.7 | +1.3pp |
| Portugal | 6.7 | -0.3pp |
| Latvia | 6.2 | +0.9pp |
| Belgium | 5.7 | +0.3pp |
| Hungary | 5.6 | +0.2pp |
| Lithuania | 5.5 | +0.1pp |
| Slovakia | 5.5 | -0.5pp |
| Germany | 5.3 | +0.0pp |
| Denmark | 5.3 | +0.2pp |
| Finland | 5.2 | +0.2pp |
| Czechia | 5.0 | -0.3pp |
| Bulgaria | 4.8 | -1.1pp |
| Ireland | 4.5 | -0.3pp |
| Poland | 4.5 | +0.1pp |
| Sweden | 4.3 | +0.5pp |
| Netherlands | 4.0 | +0.3pp |
| Malta | 3.9 | +0.3pp |
| Slovenia | 2.9 | -0.3pp |
About this Dataset
The EU-27 aggregate stood at 6.9 % of 15–29 age group in 2024. The EU-27 aggregate changed by +2.7pp year-on-year. Across the 27 member states covered, Italy recorded the highest reading at 10.7, while Slovenia posted the lowest at 2.9 — a within-EU spread of 7.8 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2010 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.