EU Labour Productivity per Hour Worked
EU Labour Productivity per Hour Worked published by Eurostat, covering EU-27 member states at annual frequency (2005–2025).
Data
| Country | Index (2010=100) | YoY Change |
|---|---|---|
| Luxembourg | 70722.5 | +2373.9pp |
| Belgium | 65508.8 | +1660.0pp |
| Ireland | 56137.3 | +1801.4pp |
| Netherlands | 55839.5 | +2923.5pp |
| Austria | 55019.3 | +1696.9pp |
| Denmark | 53040.3 | +1776.4pp |
| France | 52981.6 | +2124.9pp |
| Germany | 52290.1 | +2509.8pp |
| Slovenia | 48458.7 | +3590.4pp |
| Spain | 47152.9 | +1945.5pp |
| Finland | 46932.9 | +1923.3pp |
| Italy | 45512.0 | +1144.0pp |
| Sweden | 45138.2 | +1048.2pp |
| Lithuania | 40674.2 | +3018.9pp |
| Croatia | 39965.7 | +2783.0pp |
| Czechia | 39197.8 | +2418.2pp |
| Cyprus | 38979.7 | +1684.2pp |
| Malta | 38939.2 | +1641.0pp |
| Portugal | 38514.7 | +1025.9pp |
| Romania | 38273.1 | +1804.0pp |
| Poland | 37629.9 | +3739.6pp |
| Estonia | 37549.8 | +1456.6pp |
| Latvia | 36507.6 | +2780.3pp |
| Slovakia | 35119.9 | +1836.8pp |
| Bulgaria | 30885.8 | +2024.6pp |
| Hungary | 30236.0 | +1652.6pp |
| Greece | 27662.9 | +734.1pp |
About this Dataset
The EU-27 aggregate stood at 47745.7 Index (2010=100) in 2025. The EU-27 aggregate changed by +47714.8pp year-on-year. Across the 27 member states covered, Luxembourg recorded the highest reading at 70722.5, while Greece posted the lowest at 27662.9 — a within-EU spread of 43059.6 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.