EU Labour Productivity per Hour Worked by Country (2025)
EU Labour Productivity per Hour Worked in 2025: 112.8 Index (2010=100) EU-27 average. Ireland highest at 187.4, Greece lowest at 88.4. Eurostat (NAMA_10_L…
Data
| Country | Index (2010=100) | YoY Change |
|---|---|---|
| Ireland | 187.4 | +17.8 |
| Romania | 161.8 | +6.1 |
| Poland | 150.9 | +6 |
| Bulgaria | 144.9 | +2.7 |
| Lithuania | 144.4 | +4 |
| Latvia | 140.9 | +5.7 |
| Slovakia | 136.9 | +2.2 |
| Malta | 131.6 | -1.1 |
| Croatia | 129.3 | +3 |
| Estonia | 125.6 | +1.5 |
| Slovenia | 123.6 | +3.3 |
| Hungary | 121.5 | +0.2 |
| Cyprus | 119.8 | +1.7 |
| Czechia | 118.7 | +0.6 |
| Denmark | 117.2 | +2.2 |
| Sweden | 112.6 | +2.8 |
| Germany | 111.9 | +0.5 |
| Spain | 110.7 | +0.8 |
| Austria | 110 | +0.1 |
| Belgium | 108 | +0.4 |
| Netherlands | 107 | +2.5 |
| Portugal | 106.4 | +0 |
| France | 106.3 | +1.5 |
| Finland | 105.6 | +1.4 |
| Italy | 99.7 | -0.6 |
| Luxembourg | 94.2 | +0 |
| Greece | 88.4 | +2.3 |
About this Dataset
The EU-27 aggregate stood at 112.8 Index (2010=100) in 2025. The EU-27 aggregate changed by +1.5 year-on-year. Across the 27 member states covered, Ireland recorded the highest reading at 187.4, while Greece posted the lowest at 88.4 — a within-EU spread of 99.0 Index (2010=100).
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025, updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.