EU Employment Rate: Foreign-Born Workers
EU Employment Rate: Foreign-Born Workers published by Eurostat, covering EU-27 member states at annual frequency (2010–2024).
Data
| Country | % of population (20–64, foreign-born) | YoY Change |
|---|---|---|
| Sweden | 6.2 | -0.6pp |
| Slovakia | 6.0 | +0.7pp |
| Ireland | 5.5 | +0.8pp |
| Estonia | 4.3 | -0.1pp |
| Netherlands | 4.3 | +1.3pp |
| Luxembourg | 3.9 | -0.3pp |
| Latvia | 3.4 | +0.2pp |
| Finland | 3.2 | -0.4pp |
| Denmark | 2.9 | +0.3pp |
| Lithuania | 2.9 | +0.8pp |
| Cyprus | 2.8 | -0.5pp |
| Germany | 2.5 | +0.2pp |
| Czechia | 2.3 | +0.2pp |
| Portugal | 2.3 | -0.5pp |
| Romania | 2.2 | +1.7pp |
| Malta | 2.1 | -4.8pp |
| Hungary | 1.9 | +0.2pp |
| Austria | 1.5 | +0.1pp |
| Poland | 1.4 | +0.0pp |
| Slovenia | 1.3 | +0.4pp |
| Bulgaria | 1.1 | -0.1pp |
| Italy | 0.9 | -0.2pp |
| Belgium | 0.8 | +0.1pp |
| Greece | 0.8 | +0.3pp |
| France | 0.8 | +0.0pp |
| Croatia | 0.6 | -0.1pp |
| Spain | 0.4 | +0.0pp |
About this Dataset
The EU-27 aggregate stood at 1.6 % of population (20–64, foreign-born) in 2024. The EU-27 aggregate changed by -0.3pp year-on-year. Across the 27 member states covered, Sweden recorded the highest reading at 6.2, while Spain posted the lowest at 0.4 — a within-EU spread of 5.8 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2010 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.