EU Employment Rate by Education Level
EU Employment Rate by Education Level published by Eurostat, covering EU-27 member states at annual frequency (2005–2024).
Data
| Country | % of population (25–64, tertiary educated) | YoY Change |
|---|---|---|
| Germany | 42702.6 | +223.1pp |
| France | 28965.0 | +376.4pp |
| Italy | 23932.3 | +352.4pp |
| Spain | 21653.9 | +471.7pp |
| Poland | 17230.8 | -76.0pp |
| Netherlands | 9862.9 | +82.2pp |
| Romania | 7853.3 | +156.9pp |
| Sweden | 5302.8 | -32.9pp |
| Czechia | 5192.4 | +131.6pp |
| Portugal | 5112.3 | +61.1pp |
| Belgium | 5064.6 | +36.2pp |
| Hungary | 4714.6 | +3.9pp |
| Austria | 4488.7 | +5.8pp |
| Greece | 4276.0 | +82.5pp |
| Denmark | 3079.3 | +61.8pp |
| Bulgaria | 2932.9 | +1.0pp |
| Ireland | 2757.4 | +72.9pp |
| Finland | 2621.1 | -26.8pp |
| Slovakia | 2620.8 | +10.7pp |
| Croatia | 1683.6 | +63.8pp |
| Lithuania | 1463.7 | +22.6pp |
| Slovenia | 998.4 | +9.0pp |
| Latvia | 883.6 | -6.3pp |
| Estonia | 703.8 | +3.8pp |
| Cyprus | 487.0 | +7.1pp |
| Luxembourg | 323.9 | +2.2pp |
| Malta | 317.7 | +14.6pp |
About this Dataset
The EU-27 aggregate stood at 207225.3 % of population (25–64, tertiary educated) in 2024. The EU-27 aggregate changed by +206941.8pp year-on-year. Across the 27 member states covered, Germany recorded the highest reading at 42702.6, while Malta posted the lowest at 317.7 — a within-EU spread of 42384.9 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2024 and is updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.