EU Employment Rate by Country (2025)
EU Employment Rate by Country in 2025: 76.1 % of population (20–64) EU-27 average. Malta highest at 83.6, Italy lowest at 67.6. Eurostat (LFSA_ERGAN), 200…
Data
| Country | % of population (20–64) | YoY Change |
|---|---|---|
| Malta | 83.6 | +0.9pp |
| Netherlands | 83.4 | -0.1pp |
| Czechia | 82.9 | +0.6pp |
| Sweden | 81.8 | -0.1pp |
| Estonia | 81.7 | -0.1pp |
| Cyprus | 81.3 | +1.5pp |
| Germany | 81.1 | -0.2pp |
| Hungary | 81.1 | +0pp |
| Ireland | 80.2 | +0.4pp |
| Lithuania | 80 | +0.8pp |
| Denmark | 79.8 | -0.4pp |
| Portugal | 79.6 | +1.1pp |
| Poland | 78.8 | +0.4pp |
| Slovenia | 78.3 | +0pp |
| Latvia | 78.2 | +0.8pp |
| Slovakia | 78.1 | +0pp |
| Austria | 77.6 | +0.2pp |
| Bulgaria | 77 | +0.2pp |
| Finland | 76.3 | -0.7pp |
| France | 75.5 | +0.4pp |
| Croatia | 74.4 | +0.8pp |
| Luxembourg | 73.9 | -0.3pp |
| Belgium | 72.8 | +0.5pp |
| Spain | 72.4 | +1pp |
| Greece | 71 | +1.7pp |
| Romania | 69 | -0.5pp |
| Italy | 67.6 | +0.5pp |
About this Dataset
The EU-27 aggregate stood at 76.1 % of population (20–64) in 2025. The EU-27 aggregate changed by +0.3pp year-on-year. Across the 27 member states covered, Malta recorded the highest reading at 83.6, while Italy posted the lowest at 67.6 — a within-EU spread of 16.0 percentage points.
Data sourced from Eurostat via SDMX REST API. All values are harmonised across member states using a consistent methodology to ensure cross-country comparability.
Coverage spans 2005 through 2025, updated annual. The chart above shows the EU-27 aggregate trend; the table below ranks all member states by their latest reported value.