India (2025)
10,174,568,780.6
USD (current)
+30,989,139,782.6 YoY
YoY Change
+30,989,139,782.6
USD (current)
Trend
up
Series length
35
years of data

Data

India Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 10,174,568,780.6 +30,989,139,782.6
2024 -20,814,571,002 +10,210,753,770.4
2023 -31,025,324,772.4 -49,728,161,140.2
2022 18,702,836,367.8 +24,421,035,732.4
2021 -5,718,199,364.6 +9,393,507,382.1
2020 -15,111,706,746.7 +9,472,413,131.7
2019 -24,584,119,878.4 -34,182,059,469.9
2018 9,597,939,591.5 +40,235,724,549
2017 -30,637,784,957.5 -35,362,994,394.9
2016 4,725,209,437.4 +14,211,852,266.5
2015 -9,486,642,829.1 +28,253,675,774.3
2014 -37,740,318,603.4 -30,882,323,685
2013 -6,857,994,918.4 +22,427,245,227.6
2012 -29,285,240,146 -26,620,430,404.5
2011 -2,664,809,741.5 +34,210,661,337.3
2010 -36,875,471,078.8 -19,118,610,834.3
2009 -17,756,860,244.5 -32,831,650,558.8
2008 15,074,790,314.3 +48,091,090,919.7
2007 -33,016,300,605.4 -23,470,581,658.2
2006 -9,545,718,947.2 +2,598,395,120.7

About this Dataset

India recorded 10,174,568,780.6 USD (current) in 2025. The latest change was +30,989,139,782.6. Across 1991–2025 the series ranges from -37,740,318,603.4 in 2014 to 18,702,836,367.8 in 2022.

This page tracks net portfolio investment flows (bonds + equities) in India from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for India assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in India from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for India assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1991–2025 (35 observations).

The series peaked at 18,702,836,367.8 USD (current) in 2022 and reached its lowest recorded value of -37,740,318,603.4 in 2014. The latest reading of 10,174,568,780.6 in 2025 represents a change of +30,989,139,782.6.