Indonesia (2025)
9,368,447,369.3
USD (current)
+17,603,627,628.6 YoY
YoY Change
+17,603,627,628.6
USD (current)
Trend
up
Series length
45
years of data

Data

Indonesia Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 9,368,447,369.3 +17,603,627,628.6
2024 -8,235,180,259.3 -6,027,666,332.5
2023 -2,207,513,926.8 -13,838,090,951.5
2022 11,630,577,024.7 +16,716,145,861.7
2021 -5,085,568,837 -1,716,678,233.4
2020 -3,368,890,603.6 +18,621,397,968.4
2019 -21,990,288,572 -12,678,380,564.5
2018 -9,311,908,007.5 +11,747,104,435
2017 -21,059,012,442.5 -2,063,422,585.6
2016 -18,995,589,856.9 -2,812,908,973.6
2015 -16,182,680,883.3 +9,883,949,328.3
2014 -26,066,630,211.6 -15,194,024,661.1
2013 -10,872,605,550.5 -964,259,802.7
2012 -9,908,345,747.8 -6,101,973,795.8
2011 -3,806,371,952 +9,395,611,718.6
2010 -13,201,983,670.6 -2,865,753,343.7
2009 -10,336,230,326.9 -8,571,978,857.3
2008 -1,764,251,469.6 +3,801,828,530.4
2007 -5,566,080,000 -1,289,453,474.4
2006 -4,276,626,525.6 -87,041,004.7

About this Dataset

Indonesia recorded 9,368,447,369.3 USD (current) in 2025. The latest change was +17,603,627,628.6. Across 1981–2025 the series ranges from -26,066,630,211.6 in 2014 to 11,630,577,024.7 in 2022.

This page tracks net portfolio investment flows (bonds + equities) in Indonesia from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Indonesia assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Indonesia from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Indonesia assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1981–2025 (45 observations).

The series peaked at 11,630,577,024.7 USD (current) in 2022 and reached its lowest recorded value of -26,066,630,211.6 in 2014. The latest reading of 9,368,447,369.3 in 2025 represents a change of +17,603,627,628.6.