Indonesia (2025)
-1,588,584,438.5
USD (current)
-556,438,735.5 YoY
YoY Change
-556,438,735.5
USD (current)
Trend
down
Series length
45
years of data

Data

Indonesia Portfolio Equity Net Inflows (current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 -1,588,584,438.5 -556,438,735.5
2024 -1,032,145,703 -1,296,840,849.2
2023 264,695,146.2 -406,241,041.8
2022 670,936,188 -2,460,089,635.3
2021 3,131,025,823.3 +7,492,668,631.9
2020 -4,361,642,808.6 -3,964,766,904.9
2019 -396,875,903.7 +3,271,415,321.3
2018 -3,668,291,225 -1,130,622,175.8
2017 -2,537,669,049.2 -3,856,307,562.3
2016 1,318,638,513.1 +2,865,373,420.6
2015 -1,546,734,907.5 -4,805,987,060.1
2014 3,259,252,152.6 +5,115,237,450.5
2013 -1,855,985,297.9 -3,553,626,903.8
2012 1,697,641,605.9 +2,023,746,716.9
2011 -326,105,111 -2,457,668,600.2
2010 2,131,563,489.2 +1,344,284,539
2009 787,278,950.2 +464,803,187.4
2008 322,475,762.8 -3,236,484,237.2
2007 3,558,960,000 +1,661,370,128
2006 1,897,589,872 +2,062,864,235.2

About this Dataset

Indonesia recorded -1,588,584,438.5 USD (current) in 2025. The latest change was -556,438,735.5. Across 1981–2025 the series ranges from -4,987,000,000 in 1997 to 3,558,960,000 in 2007.

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Indonesia from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks portfolio equity net inflows (foreign purchases of domestic shares) in Indonesia from 1990 to present, in current USD. Portfolio equity flows measure short-term capital market attractiveness. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1981–2025 (45 observations).

The series peaked at 3,558,960,000 USD (current) in 2007 and reached its lowest recorded value of -4,987,000,000 in 1997. The latest reading of -1,588,584,438.5 in 2025 represents a change of -556,438,735.5.