Brazil (2025)
7,014,656,467.4
USD (current)
+8,066,228,023.7 YoY
YoY Change
+8,066,228,023.7
USD (current)
Trend
up
Series length
47
years of data

Data

Brazil Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 7,014,656,467.4 +8,066,228,023.7
2024 -1,051,571,556.3 +8,259,159,013.6
2023 -9,310,730,569.9 -12,229,753,036.8
2022 2,919,022,466.9 +10,906,163,208.1
2021 -7,987,140,741.2 -20,869,396,737.1
2020 12,882,255,995.9 -6,334,187,790.6
2019 19,216,443,786.5 +12,481,661,396.1
2018 6,734,782,390.4 -10,989,042,076.4
2017 17,723,824,466.8 -2,309,562,174.9
2016 20,033,386,641.7 +37,872,086,323.7
2015 -17,838,699,682 +23,577,392,124.3
2014 -41,416,091,806.3 -9,134,243,718.9
2013 -32,281,848,087.4 -16,456,040,554.6
2012 -15,825,807,532.8 +25,421,911,640.1
2011 -41,247,719,172.9 +25,665,247,307
2010 -66,912,966,479.9 -14,773,333,428.3
2009 -52,139,633,051.6 -49,186,430,701.4
2008 -2,953,202,350.2 +45,742,259,119
2007 -48,695,461,469.2 -39,614,225,791.1
2006 -9,081,235,678.1 -4,196,699,344.4

About this Dataset

Brazil recorded 7,014,656,467.4 USD (current) in 2025. The latest change was +8,066,228,023.7. Across 1979–2025 the series ranges from -66,912,966,479.9 in 2010 to 20,033,386,641.7 in 2016.

This page tracks net portfolio investment flows (bonds + equities) in Brazil from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Brazil assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Brazil from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Brazil assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1979–2025 (47 observations).

The series peaked at 20,033,386,641.7 USD (current) in 2016 and reached its lowest recorded value of -66,912,966,479.9 in 2010. The latest reading of 7,014,656,467.4 in 2025 represents a change of +8,066,228,023.7.