Australia (2025)
-18,953,994,695.9
USD (current)
+13,492,703,004 YoY
YoY Change
+13,492,703,004
USD (current)
Trend
up
Series length
37
years of data

Data

Australia Portfolio Investment Net (Current USD) (2025) — source data. World Bank.
Year USD (current) YoY Change
2025 -18,953,994,695.9 +13,492,703,004
2024 -32,446,697,699.9 -38,132,794,149.9
2023 5,686,096,450 +84,895,092,043.3
2022 -79,208,995,593.3 -164,553,301,385.5
2021 85,344,305,792.2 +81,820,447,461.3
2020 3,523,858,330.9 -28,108,800,260.2
2019 31,632,658,591.1 +21,681,611,319.8
2018 9,951,047,271.3 +34,651,598,019.5
2017 -24,700,550,748.2 -53,433,857,604.3
2016 28,733,306,856.1 +73,944,428,800.1
2015 -45,211,121,944 -24,476,744,433.5
2014 -20,734,377,510.5 +25,897,271,467.1
2013 -46,631,648,977.6 -38,901,722,180.5
2012 -7,729,926,797.1 +14,167,467,914.9
2011 -21,897,394,712 +52,719,251,639
2010 -74,616,646,351 +2,537,378,702.6
2009 -77,154,025,053.6 -42,313,140,325.4
2008 -34,840,884,728.2 -57,298,107,218
2007 22,457,222,489.8 +75,014,599,367.5
2006 -52,557,376,877.7 -19,838,202,776.3

About this Dataset

Australia recorded -18,953,994,695.9 USD (current) in 2025. The latest change was +13,492,703,004. Across 1989–2025 the series ranges from -79,208,995,593.3 in 2022 to 85,344,305,792.2 in 2021.

This page tracks net portfolio investment flows (bonds + equities) in Australia from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Australia assets.

Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.

Frequently Asked Questions

This page tracks net portfolio investment flows (bonds + equities) in Australia from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Australia assets. It is published by World Bank and updated annually.

The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1989–2025 (37 observations).

The series peaked at 85,344,305,792.2 USD (current) in 2021 and reached its lowest recorded value of -79,208,995,593.3 in 2022. The latest reading of -18,953,994,695.9 in 2025 represents a change of +13,492,703,004.