Argentina Portfolio Investment Net (Current USD) (2025)
Argentina's Portfolio Investment Net (Current USD): -789,002,994.4 USD (current) in 2025, -5,478,513,304.4 YoY. World Bank (BN.KLT.PTXL.CD), 1976–2025.
Argentina (2025)
-789,002,994.4
USD (current)
-5,478,513,304.4 YoY
YoY Change
-5,478,513,304.4
USD (current)
Trend
down
Series length
50
years of data
Data
| Year | USD (current) | YoY Change |
|---|---|---|
| 2025 | -789,002,994.4 | -5,478,513,304.4 |
| 2024 | 4,689,510,310 | -2,143,499,621.1 |
| 2023 | 6,833,009,931.1 | -629,613,396.6 |
| 2022 | 7,462,623,327.7 | +2,522,185,210.1 |
| 2021 | 4,940,438,117.6 | +3,369,736,340.5 |
| 2020 | 1,570,701,777.1 | -5,537,879,948.2 |
| 2019 | 7,108,581,725.3 | +14,032,507,051.3 |
| 2018 | -6,923,925,326 | +28,997,814,165.6 |
| 2017 | -35,921,739,491.6 | -666,445,636.6 |
| 2016 | -35,255,293,855 | -34,818,055,040.6 |
| 2015 | -437,238,814.4 | -2,776,669,207.5 |
| 2014 | 2,339,430,393.1 | +2,772,016,313.4 |
| 2013 | -432,585,920.3 | -582,504,245.9 |
| 2012 | 149,918,325.6 | +293,152,481.9 |
| 2011 | -143,234,156.3 | +3,118,959,460.1 |
| 2010 | -3,262,193,616.4 | -5,415,336,753 |
| 2009 | 2,153,143,136.6 | -5,725,445,926.7 |
| 2008 | 7,878,589,063.3 | +15,346,551,960.8 |
| 2007 | -7,467,962,897.5 | -228,566,108.8 |
| 2006 | -7,239,396,788.7 | -7,625,856,788.7 |
About this Dataset
Argentina recorded -789,002,994.4 USD (current) in 2025. The latest change was -5,478,513,304.4. Across 1976–2025 the series ranges from -35,921,739,491.6 in 2017 to 9,503,319,279.6 in 2001.
This page tracks net portfolio investment flows (bonds + equities) in Argentina from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Argentina assets.
Data sourced from World Bank via Open Data API. Values use World Bank standardised methodology intended for cross-country comparison.
Frequently Asked Questions
This page tracks net portfolio investment flows (bonds + equities) in Argentina from 1990 to present. Portfolio flows are faster-moving capital than FDI and reflect changes in international investor appetite for Argentina assets. It is published by World Bank and updated annually.
The most recent observation covers 2025. World Bank typically publishes this series with a lag of several months after the reference period. The series runs 1976–2025 (50 observations).
The series peaked at 9,503,319,279.6 USD (current) in 2001 and reached its lowest recorded value of -35,921,739,491.6 in 2017. The latest reading of -789,002,994.4 in 2025 represents a change of -5,478,513,304.4.